Specification
Type | Oil Chemical Tanker / IMO II |
Flag | Cyprus |
Home Port | Limassol |
Class | Oil/Chem tanker ESP, Unrestricted Navigation, AUT-UMS, ICE CLASS IA, INWATERSURVEY |
Classification Society | Bureau Veritas |
Call sign | 5BXW4 |
DWT | 4,482 mts |
GRT | 2683 T |
NRT | 1305 T |
SBT | 408 T |
Length overall | 92,80 m |
Beam | 13,60 m |
Summer draught | 6,10 m |
Number of tanks | 14 stainless steel |
CBM | 4633 |
IMO | 9246918 |
Main particulars
Length over all | 92,80 m |
Length betw. P.P. | 86,34 m |
Breadth moulded | 13,60 m |
Depth | 7,65 m |
Draught (summer) | 6,10 m |
Deadweight | 4282 tonnes |
amethyst