Specyfikacja
Type | Oil/Chemical Tanker II/III |
Flag | Cyprus |
Home Port | Limassol |
Class | NS/MNS, TOBCT II&III. PSPC-WBT, NC. IA IS, ESP, IWS, PSCM, IHM |
Classification Society | Nippon Kaiji Kyokai |
Call sign | 4BUR5 |
DWT | 7356 mts |
GRT | 4997 T |
NRT | 2229 T |
Length overall | 118 m |
Beam | 17 m |
Summer draught | 6,6 m |
Number of holds | 14 |
CBM | 5550 |
IMO | 9856799 |
Main particulars
Length over all | 118 m |
Length betw. P.P. | 115,2 m |
Breadth moulded | 17 m |
Depth | 8,5 m |
Draught (summer) | 6,6 m |
Deadweight | 7356 MTS |
alvanith