Specification
Type | General Cargo |
Flag | Cyprus |
Home Port | Limassol |
Class | + 100 A1 Ice class 1B FS at draught 5.311 m + LMC |
Classification Society | Lloyd's Register |
Call sign | 5BGQ4 |
DWT | 3366 mts |
GRT | 2561 T |
NRT | 1218 T |
Length overall | 97,96 m |
Beam | 12,50 m |
Summer draught | 5,42 m |
Number of holds | 2 |
CBM | 5548 m |
IMO | 9085481 |
Main particulars
Length over all | 87,96 m |
Length betw. P.P. | 84,93 m |
Breadth moulded | 12,50 m |
Depth | 7,70 m |
Draught (summer) | 5,42 m |
Deadweight | 3366 MTS |
thopas