Specyfikacja
Type | Oil Chemical Tanker / IMO I/II |
Flag | Cyprus |
Home Port | Limassol |
Class | +100-A-1.1-NAV IL; Cst (Oil-Chem) ESP double hull; APS IAI IAP IAQ-1 ICEL CLASS IC:P;SCC;S; NAU, P, SFI, VCS |
Classification Society | RINA |
Call sign | 5BPK3 |
DWT | 4,482 mts |
GRT | 3218 T |
NRT | 1280 T |
SBT | 535 T |
Length overall | 92,60 m |
Beam | 15,33 m |
Summer draught | 6,25 |
Number of tanks | 17 stainless steel |
CBM | 4558 |
IMO | 9164093 |
Main particulars
Length over all | 96,20 m |
Length betw. P.P. | 87,00 m |
Breadth moulded | 15,30 m |
Depth | 7,70 m |
Draught (summer) | 6,25 m |
Deadweight | 4482 tonnes |
amonith